World Record Saltwater Fish
Records provided courtesy of the International Game Fish Association, the record
sanctioning and registering authority
For all current records, see the IGFA website
Home / World Freshwater Records
Species |
Lbs-Oz |
Where Caught |
Date |
Angler |
---|---|---|---|---|
Albacore | 88-2 | Gran Canaria, Canary Islands | Nov. 19, 1977 | Siegfried Dickemann |
Amberjack, greater | 155-10 | Challenger Bank, Bermuda | June 24, 1981 | Joseph Dawson |
Amberjack, pacific | 104-0 | Baja Calif., Mexico | July 4, 1984 | Richard Cresswell |
Barracuda, great | 85-0 | Christmas Is., Rep. of Kiribati | Apr. 11, 1992 | John W. Helfrich |
Barracuda, Mexican | 21-0 | Phantom Island, Costa Rica | Mar. 27, 1987 | E. Greg Kent |
Barracuda, pickhandle | 25-5 | Scottburgh, South Africa | July 3, 1996 | Demetrios Stamatis |
Bass, barred sand | 13-3 | Huntington Beach, CA | Aug. 29, 1988 | Robert Halal |
Bass, black sea | 9-8 | Virginia Beach, VA | Jan. 9, 1987 | Joe Mizelle Jr. |
9-8 | Virginia Beach, VA | Dec. 22, 1990 | Jack G. Stallings Jr. | |
Bass, European | 20-11 | Stes Maries de la Mer, France | May 6, 1986 | Jean Baptiste Bayle |
Bass, giant sea | 563-8 | Anacapa Island, CA | Aug. 20, 1968 | J.D. McAdam Jr. |
Bass, striped | 78-8 | Atlantic City, NJ | Sept. 21, 1982 | Albert R. McReynolds |
Bluefish | 31-12 | Hatteras, NC | Jan. 30, 1972 | James M. Hussey |
Bonefish | 19-0 | Zululand, South Africa | May 26, 1962 | Brian W. Batchelor |
Bonito, Atlantic | 18-4 | Faial Island, Azores | July 8, 1953 | D. Gama Higgs |
Bonito, Pacific | 14-12 | San Benitos Is., Baja Calif., Mexico | Oct. 12, 1980 | Jerome H. Rilling |
Cabezon | 23-0 | Juan de Fuca Strait, WA | Aug. 4, 1990 | Wesley Hunter |
Cobia | 135-9 | Shark Bay, W. Australia | July 9, 1985 | Peter W. Goulding |
Cod, Atlantic | 98-12 | Isle of Shoals, NH | June 8, 1969 | Alphonse Bielevich |
Cod, Pacific | 32-0 | Unalaska Bay, AK | June 29, 1997 | Donald Boston |
Conger | 133-4 | South Devon, England | June 5, 1995 | Vic Evans |
Dolphin | 87-0 | Papagallo Gulf, Costa Rica | Sept. 25, 1976 | Manuel Salazar |
Drum, black | 113-1 | Lewes, DE | Sept. 15, 1975 | Gerald M. Townsend |
Drum, red | 94-2 | Avon, NC | Nov. 7, 1984 | David G. Deuel |
Eel, marbled | 36-1 | Durban, S. Africa | June 10, 1984 | Ferdie van Nooten |
Eel, American | 9-4 | Cape May, NJ | Nov. 9, 1995 | Jeff Pennick |
Flounder, southern | 20-9 | Nassau Sound, FL | Dec. 23, 1983 | Larenza Mungin |
Flounder, summer | 22-7 | Montauk, NY | Sept. 15, 1975 | Charles Nappi |
Grouper, warsaw | 436-12 | Gulf of Mexico, Destin, FL | Dec. 22, 1985 | Steve Haeusler |
Haddock | 14-15 | Saltraumen, Germany | Aug. 15, 1997 | Heike Neblinger |
Halibut, Atlantic | 255-4 | Gloucester, MA | July 28, 1989 | Sonny Manley |
Halibut, California | 53-4 | Santa Rosa Island, CA | July 7, 1988 | Russell J. Harmon |
Halibut, Pacific | 459-0 | Dutch Harbor, AK | June 11, 1996 | Jack Tragis |
Jack, almaco (Pacific) | 132-0 | La Paz, Baja Calif., Mexico | July 21, 1964 | Howard H. Hahn |
Jack, crevalle | 57-14 | Southwest Pass, LA | Aug. 15, 1997 | Leon D. Richard |
Jack, horse-eye | 24-8 | Miami, FL | Dec. 20, 1982 | Tito Schnau |
Jewfish | 680-0 | Fernandina Beach, FL | May 20, 1961 | Lynn Joyner |
Kawakawa | 29-0 | Clarion Island, Mexico | Dec. 17, 1986 | Ronald Nakamura |
Lingcod | 69-0 | Langara Is., Brit. Columbia | June 16, 1992 | Murray M. Romer |
Mackerel, cero | 17-2 | Islamorada, FL | Apr. 5, 1986 | G. Michael Mills |
Mackerel, king | 90-0 | Key West, FL | Feb. 16, 1976 | Norton I. Thomton |
Mackerel, Spanish | 13-0 | Ocracoke Inlet, NC | Nov. 4, 1987 | Robert Cranton |
Marlin, Atlantic blue | 1402-2 | Vitoria, Brazil | Feb. 29, 1992 | Paulo R.A. Amorim |
Marlin, black | 1560-0 | Cabo Blanco, Peru | Aug. 4, 1953 | A.C. Glassell Jr. |
Marlin, Pacific blue | 1376-0 | Kaaiwi Point, Kona, HI | May 31, 1982 | Jay W. deBeaubien |
Marlin, striped | 494-0 | Tutakaka, New Zealand | Jan. 16, 1986 | Bill Boniface |
Marlin, white | 181-14 | Vitoria, Brazil | Dec. 8, 1979 | Evandro Luiz Coser |
Permit | 56-2 | Ft. Lauderdale, FL | June 30, 1997 | Thomas Sebestyen |
Pollack | 27-6 | Salcombe, Devon, England | Jan. 16, 1986 | Robert S. Milkins |
Pollock | 50-0 | Salstraumen, Norway | Nov. 30, 1996 | Thor-Magnus Ukang |
Pompano, African | 50-8 | Daytona Beach, FL | Apr. 21, 1990 | Tom Sargent |
Roosterfish | 114-0 | La Paz, Baja Calif., Mexico | June 1, 1960 | Abe Sackheim |
Runner, blue | 11-2 | Dauphin Island, AL | June 28, 1997 | Stacey M. Moiren |
Runner, rainbow | 37-9 | Clarion Island, Mexico | Nov. 21, 1991 | Tom Pfleger |
Sailfish, Atlantic | 141-1 | Luanda, Angola | Feb. 19, 1994 | Alfredo de Sousa Neves |
Sailfish, Pacific | 221-0 | Santa Cruz Is., Ecuador | Feb. 12, 1947 | C.W. Stewart |
Seabass, white | 83-12 | San Felipe, Mexico | Mar. 31, 1953 | L.C. Baumgardner |
Seatrout, spotted | 17-7 | Ft. Pierce, FL | May 11, 1995 | Craig F. Carson |
Shark, blue | 454-0 | Martha's Vineyard, MA | July 19, 1996 | Pete Bergin |
Shark, great white | 2664-0 | Ceduna, S. Australia | Apr. 21, 1959 | Alfred Dean |
Shark, Greenland | 1708-9 | Trondheimsfjord, Norway | Oct. 18, 1987 | Terje Nordtvedt |
Shark, hammerhead | 991-0 | Sarasota, FL | May 30, 1982 | Allen Ogle |
Shark, shortfin mako | 1115-0 | Black River, Mauritius | Nov. 16, 1988 | Patrick Guillanton |
Shark, porbeagle | 507-0 | Pentland Firth, Scotland | Mar. 9, 1993 | Christopher Bennet |
Shark, bigeye thresher | 802-0 | Tutukaka, New Zealand | Feb. 8, 1981 | Dianne North |
Shark, tiger | 1780-0 | Cherry Grove, SC | June 14, 1964 | Walter Maxwell |
Snapper, cubera | 121-8 | Cameron, LA | July 5, 1982 | Mike Hebert |
Snapper, red | 50-4 | Gulf of Mexico, LA | June 23, 1996 | Capt. Doc Kennedy |
Snook | 53-10 | Parismina Ranch, Costa Rica | Oct. 18, 1978 | Gilbert Ponzi |
Spearfish, Mediterranean | 90-13 | Madeira Island, Portugal | June 2, 1980 | Joseph Larkin |
Swordfish | 1182-0 | Iquique, Chile | May 7, 1953 | L. Marron |
Tarpon | 283-4 | Sherbro ls., Sierra Leone | Apr. 16, 1991 | Yvon Victor Sebag |
Tautog | 24-0 | Wachapreague, VA | Aug. 25, 1987 | Gregory R. Bell |
Tuna, Atlantic bigeye | 392-6 | Gran Canaria, Puerto Rico | July 25, 1997 | Dieter Vogel |
Tuna, blackfin | 45-8 | Key West, FL | May 4, 1996 | Sam J. Burnett |
Tuna, bluefin | 1496-0 | Aulds Cove, Nova Scotia | Oct. 26, 1979 | Ken Fraser |
Tuna, longtail | 79-2 | Montague Is., NSW, Australia | Apr. 12, 1982 | Tim Simpson |
Tuna, Pacific bigeye | 435-0 | Cabo Blanco, Peru | Apr. 17, 1957 | Dr. Russell Lee |
Tuna, skipjack | 45-4 | Flathead Bank, Mexico | Nov. 16, 1996 | Brian Evans |
Tuna, southern bluefin | 348-5 | Whakatane, New Zealand | Jan. 16, 1981 | Rex Wood |
Tuna, yellowfin | 388-12 | San Benedicto Island, Mexico | Apr. 1, 1977 | Curt Wiesenhutter |
Tunny, little | 35-2 | Cape de Garde, Algeria | Dec. 14, 1988 | Jean Yves Chatard |
Wahoo | 158-8 | Loreto, Baja Calif., Mexico | June 10, 1996 | Keith Winter |
Weakfish | 19-2 | Jones Beach, Long Island, NY | Oct. 11, 1984 | Dennis R. Rooney |
19-2 | Delaware Bay, DE | May 20, 1989 | William E. Thomas |
Home / School Glossary / Recommended Books / "Tips" Library / Fish Size Library / Reel Suppliers / Fly Line Suppliers / Rod Suppliers / World's Water / Freshwater Fish Temperatures / Saltwater Fish Temperatures / World Record Freshwater Fish / World Record Saltwater Fish